loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Oct 31, 2024 166.53 7.35 -0.04
Equity-Infosys Oct 31, 2024 113.21 4.99 -6.31
Equity-HDFC Bank Oct 31, 2024 109.10 4.81 0.21
Govt. Securities-GSEC Oct 31, 2024 107.13 4.72 27.46
Equity-Bajaj Finance Oct 31, 2024 105.25 4.64 -8.55
Equity-St Bk of India Oct 31, 2024 81.93 3.61 37.06
Equity-ICICI Bank Oct 31, 2024 74.24 3.27 19.56
Equity-Reliance Industr Oct 31, 2024 72.67 3.20 -9.79
Equity-Bharti Airtel Oct 31, 2024 61.65 2.72 -5.67
Equity-Cholaman.Inv.&Fn Oct 31, 2024 59.98 2.64 -20.85
Equity-TCS Oct 31, 2024 53.57 2.36 17.30
Equity-M & M Oct 31, 2024 47.89 2.11 -11.84
Equity-Sun Pharma.Inds. Oct 31, 2024 46.39 2.04 -4.04
Equity-Larsen & Toubro Oct 31, 2024 43.11 1.90 -1.45
Equity-Tata Motors Oct 31, 2024 39.75 1.75 -24.57
Equity-Tech Mahindra Oct 31, 2024 36.47 1.61 1.99
Equity-United Spirits Oct 31, 2024 33.47 1.48 -8.86
Equity-HDFC Life Insur. Oct 31, 2024 32.32 1.42 0.30
Equity-Godrej Consumer Oct 31, 2024 31.57 1.39 -7.91
Equity-Kotak Mah. Bank Oct 31, 2024 30.81 1.36 -6.63
Equity-Zomato Ltd Oct 31, 2024 30.63 1.35 1.88
ZCB-Tata Motors Fina Oct 31, 2024 29.90 1.32 0.98
Equity-Info Edg.(India) Oct 31, 2024 28.28 1.25 -0.26
Equity-Hind. Unilever Oct 31, 2024 27.68 1.22 -25.36
Equity-ITC Oct 31, 2024 27.12 1.20 -5.66
Equity-Vedanta Oct 31, 2024 27.10 1.19 -9.48
Equity-One 97 Oct 31, 2024 23.17 1.02 12.22
Equity-Lupin Oct 31, 2024 22.62 1.00 -0.19
Equity-Axis Bank Oct 31, 2024 22.44 0.99 -5.90
Equity-Aster DM Health. Oct 31, 2024 22.49 0.99 7.11
Equity-Varun Beverages Oct 31, 2024 21.05 0.93 38.50
Equity-Rainbow Child. Oct 31, 2024 20.85 0.92 38.55
NCD-Tata Projects Oct 31, 2024 19.95 0.88 0.09
Equity-Glenmark Pharma. Oct 31, 2024 19.96 0.88 13.58
Equity-JSW Steel Oct 31, 2024 19.25 0.85 -6.45
Equity-ISGEC Heavy Oct 31, 2024 17.84 0.79 -2.40
Equity-Chola Financial Oct 31, 2024 17.39 0.77 -16.07
Equity-Apar Inds. Oct 31, 2024 17.42 0.77 -5.98
Equity-Bharti Airtel PP Oct 31, 2024 16.48 0.73 -7.71
Equity-NTPC Oct 31, 2024 16.33 0.72 -7.91
NCD-Muthoot Finance Oct 31, 2024 15.08 0.66 -0.02
NCD-N A B A R D Oct 31, 2024 14.91 0.66 0.00
Equity-Ambuja Cements Oct 31, 2024 14.51 0.64 -8.22
Equity-Titan Company Oct 31, 2024 14.58 0.64 -14.56
Equity-Trent Oct 31, 2024 14.53 0.64 -26.69
Equity-Prudent Corp. Oct 31, 2024 14.14 0.62 48.38
Equity-Sona BLW Precis. Oct 31, 2024 13.80 0.61 -7.76
Equity-Bajaj Auto Oct 31, 2024 13.83 0.61 -20.33
Equity-Sobha Oct 31, 2024 13.80 0.61 7.82
Equity-NLC India Oct 31, 2024 13.70 0.60 -1.17
Equity-Bharat Electron Oct 31, 2024 13.31 0.59 -0.07
Equity-SignatureGlobal Oct 31, 2024 13.30 0.59 -14.68
Equity-REC Ltd Oct 31, 2024 13.07 0.58 -41.10
Equity-Vedant Fashions Oct 31, 2024 12.57 0.55 15.17
Equity-Hitachi Energy Oct 31, 2024 12.53 0.55 -4.99
Equity-GAIL (India) Oct 31, 2024 12.00 0.53 -16.77
Equity-Interglobe Aviat Oct 31, 2024 11.79 0.52 0.00
Equity-IndusInd Bank Oct 31, 2024 11.49 0.51 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 10.51 0.50 2.80
Equity-Aurobindo Pharma Oct 31, 2024 11.17 0.49 -4.40
Equity-P I Industries Oct 31, 2024 10.77 0.47 -3.59
Equity-Maruti Suzuki Oct 31, 2024 10.52 0.46 -16.33
Certificate of Deposits-Axis Bank Oct 31, 2024 9.83 0.43 -49.76
Equity-Power Grid Corpn Oct 31, 2024 9.62 0.42 -9.08
Reverse Repo-TREPS Oct 31, 2024 9.50 0.42 -44.49
Equity-B H E L Oct 31, 2024 9.30 0.41 -57.12
Equity-Indus Towers Oct 31, 2024 8.68 0.38 -13.25
Equity-Praj Industries Oct 31, 2024 8.37 0.37 -7.81
Equity-Devyani Intl. Oct 31, 2024 8.48 0.37 -13.38
Equity-Uno Minda Oct 31, 2024 8.43 0.37 -10.74
Equity-Mphasis Oct 31, 2024 7.92 0.35 -4.35
Equity-Medplus Health Oct 31, 2024 8.04 0.35 16.51
Equity-Angel One Oct 31, 2024 6.88 0.30 19.12
Equity-Electronics Mart Oct 31, 2024 6.84 0.30 -7.37
Equity-Samvardh. Mothe. Oct 31, 2024 6.50 0.29 -14.40
Equity-LTIMindtree Oct 31, 2024 6.48 0.29 0.00
Equity-O N G C Oct 31, 2024 6.65 0.29 -10.57
Equity-Syngene Intl. Oct 31, 2024 6.45 0.28 -4.25
Equity-SRF Oct 31, 2024 6.14 0.27 -10.20
Equity-Baazar Style Oct 31, 2024 6.13 0.27 7.01
Equity-Container Corpn. Oct 31, 2024 5.93 0.26 -46.19
Govt. Securities-GSEC Oct 31, 2024 5.90 0.26 -0.54
NCD-A B Real Estate Oct 31, 2024 5.00 0.22 -0.02
NCD-AU Small Finance Oct 31, 2024 5.06 0.22 -0.06
Equity-DLF Oct 31, 2024 4.73 0.21 -8.41
Equity-UltraTech Cem. Oct 31, 2024 4.87 0.21 -6.24
Equity-ACC Oct 31, 2024 4.18 0.18 -7.68
Equity-Tilaknagar Inds. Oct 31, 2024 3.15 0.14 -3.41
Equity-Mrs Bectors Oct 31, 2024 2.46 0.11 -74.77
Equity-Zee Entertainmen Oct 31, 2024 2.38 0.10 0.00
Equity-PCBL Ltd Oct 31, 2024 2.19 0.10 0.00
Equity-Divi`s Lab. Oct 31, 2024 0.90 0.04 8.20
Equity-Sobha PP Oct 31, 2024 0.41 0.02 -30.43
NCD-NTPC Oct 31, 2024 0.10 0.00 -0.10
Cash & Cash Equivalent-C C I Oct 31, 2024 0.03 0.00 11,466.67